India beat Sri Lanka in the final Odi and win the series 4-1 .
Toss India won the toss and elected to bat
India 294/7 (50 ov), Sri Lanka 274 (45.4 ov)
Series India won the 5-match series 4-1
Man of the Match Irfan Pathan
Man of the Series Virat Kohli
Opener Gautam Gambhir (88), Manoj Tiwary (65) and skipper Mahendra Singh Dhoni (58) scored half-centuries while Rohit Sharma (4) failed yet again. Dhoni along with Pathan (29 off 28) plundered 77 runs in just 9.5 overs before falling to Lasith Malinga in the penultimate over of India innings.
Irfan Pathan claimed five wickets and contributed valuable 29 runs as India managed a 20-run win over Sri Lanka in final ODI to win the series 4-1.
Scorecard:
India (50 overs maximum) | R | M | B | 4s | 6s | SR | |
G Gambhir | c Malinga b Senanayake | 88 | 173 | 99 | 7 | 0 | 88.88 |
AM Rahane | lbw b Perera | 9 | 22 | 17 | 1 | 0 | 52.94 |
V Kohli | lbw b Pradeep | 23 | 42 | 35 | 2 | 0 | 65.71 |
RG Sharma | b Pradeep | 4 | 12 | 9 | 1 | 0 | 44.44 |
MK Tiwary | c Perera b Malinga | 65 | 81 | 68 | 6 | 0 | 95.58 |
SK Raina | c Thirimanne b Malinga | 0 | 3 | 1 | 0 | 0 | 0.00 |
MS Dhoni*† | c †Chandimal b Malinga | 58 | 57 | 38 | 8 | 1 | 152.63 |
IK Pathan | not out | 29 | 54 | 28 | 2 | 0 | 103.57 |
R Ashwin | not out | 2 | 5 | 5 | 0 | 0 | 40.00 |
Extras | (lb 10, w 6) | 16 | |||||
Total | (7 wickets; 50 overs; 228 mins) | 294 | (5.88 runs per over) |
Did not bat Z Khan, AB Dinda |
Fall of wickets 1-29 (Rahane, 5.1 ov), 2-77 (Kohli, 14.3 ov), 3-87 (Sharma, 16.6 ov), 4-197 (Tiwary, 37.1 ov), 5-197 (Raina, 37.2 ov), 6-213 (Gambhir, 38.6 ov), 7-290 (Dhoni, 48.5 ov) |
Bowling | O | M | R | W | Econ | |
SL Malinga | 10 | 0 | 64 | 3 | 6.40 | (1w) |
NLTC Perera | 10 | 0 | 53 | 1 | 5.30 | (3w) |
AD Mathews | 5 | 0 | 29 | 0 | 5.80 | |
N Pradeep | 10 | 0 | 63 | 2 | 6.30 | |
SMSM Senanayake | 10 | 0 | 50 | 1 | 5.00 | (1w) |
BMAJ Mendis | 5 | 0 | 25 | 0 | 5.00 |
Sri Lanka (target: 295 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
WU Tharanga | c Rahane b Pathan | 31 | 37 | 21 | 4 | 0 | 147.61 |
TM Dilshan | c Khan b Pathan | 0 | 7 | 3 | 0 | 0 | 0.00 |
HDRL Thirimanne | run out (Kohli/Khan/†Dhoni) | 77 | 135 | 96 | 5 | 3 | 80.20 |
LD Chandimal† | lbw b Dinda | 8 | 11 | 8 | 2 | 0 | 100.00 |
AD Mathews* | run out (Tiwary) | 13 | 14 | 16 | 2 | 0 | 81.25 |
CK Kapugedera | lbw b Khan | 9 | 10 | 7 | 1 | 0 | 128.57 |
BMAJ Mendis | c †Dhoni b Pathan | 72 | 103 | 88 | 6 | 0 | 81.81 |
NLTC Perera | c Kohli b Pathan | 18 | 31 | 19 | 2 | 0 | 94.73 |
SMSM Senanayake | b Pathan | 7 | 12 | 7 | 0 | 0 | 100.00 |
SL Malinga | c Raina b Dinda | 10 | 14 | 9 | 2 | 0 | 111.11 |
N Pradeep | not out | 0 | 5 | 0 | 0 | 0 | - |
Extras | (b 2, lb 14, w 13) | 29 | |||||
Total | (all out; 45.4 overs; 194 mins) | 274 | (6.00 runs per over) |
Fall of wickets 1-13 (Dilshan, 1.3 ov), 2-61 (Tharanga, 7.5 ov), 3-74 (Chandimal, 10.1 ov), 4-89 (Mathews, 13.2 ov), 5-102 (Kapugedera, 15.1 ov), 6-204 (Thirimanne, 35.5 ov), 7-252 (Perera, 42.3 ov), 8-256 (Mendis, 42.6 ov), 9-266 (Senanayake, 44.6 ov), 10-274 (Malinga, 45.4 ov) |
Bowling | O | M | R | W | Econ | |
Z Khan | 9 | 1 | 53 | 1 | 5.88 | (5w) |
IK Pathan | 10 | 0 | 61 | 5 | 6.10 | (4w) |
AB Dinda | 7.4 | 0 | 55 | 2 | 7.17 | |
V Kohli | 1 | 0 | 3 | 0 | 3.00 | |
R Ashwin | 9 | 0 | 37 | 0 | 4.11 | |
RG Sharma | 6 | 0 | 23 | 0 | 3.83 | |
SK Raina | 2 | 0 | 12 | 0 | 6.00 | |
MK Tiwary | 1 | 0 | 14 | 0 | 14.00 |
By this win, India have now claimed the second spot in the ODI rankings behind Australia after starting the series in the fourth position. Both India and Australia now have 119 rating points, followed by South Africa (118).
No comments:
Post a Comment