India beat Sri Lanka in the T20 match by 39 runs.
Virat Kholi played yet another fabulous innings with the bat and also proved a point with the ball bowling 3 overs for just 13 runs which proved very handy.
Bringing Irfan Pathan's back to the Indian team has proved to be a very good decision. Although brought in as a replacement to injured Vinay Kumar , Irfan Pathan has done a great deal with the ball in the entire series winning two man of the match awards.
Irfan bowled 4 overs for 27 runs and picked up 3 crucial wickets which paved way to Indias victory in the T20 match.
Toss Sri Lanka won the toss and elected to field
Result India won by 39 runs
Player of the match Irfan Pathan (India)
Player of the series Virat Kohli (India)
India (20 overs maximum) | R | M | B | 4s | 6s | SR | |
G Gambhir | b Eranga | 6 | 7 | 8 | 1 | 0 | 75.00 |
AM Rahane | c & b Mendis | 21 | 46 | 25 | 0 | 1 | 84.00 |
V Kohli | c Thirimanne b Eranga | 68 | 65 | 48 | 11 | 1 | 141.66 |
SK Raina | not out | 34 | 43 | 25 | 3 | 1 | 136.00 |
MS Dhoni*† | not out | 16 | 13 | 14 | 2 | 0 | 114.28 |
Extras | (lb 7, w 3) | 10 | |||||
Total | (3 wickets; 20 overs; 90 mins) | 155 | (7.75 runs per over) |
Did not bat RG Sharma, MK Tiwary, IK Pathan, R Ashwin, UT Yadav, AB Dinda |
Fall of wickets 1-7 (Gambhir, 1.4 ov), 2-81 (Rahane, 11.3 ov), 3-129 (Kohli, 16.3 ov) |
Bowling | O | M | R | W | Econ | |
AD Mathews | 3 | 0 | 23 | 0 | 7.66 | |
RMS Eranga | 4 | 0 | 30 | 2 | 7.50 | (2w) |
SL Malinga | 4 | 0 | 31 | 0 | 7.75 | (1w) |
NLTC Perera | 4 | 0 | 34 | 0 | 8.50 | |
HMRKB Herath | 3 | 0 | 17 | 0 | 5.66 | |
BMAJ Mendis | 2 | 0 | 13 | 1 | 6.50 |
Sri Lanka (target: 156 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
DPMD Jayawardene* | lbw b Pathan | 26 | 22 | 19 | 5 | 0 | 136.84 |
TM Dilshan | b Pathan | 0 | 4 | 1 | 0 | 0 | 0.00 |
WU Tharanga | c Raina b Pathan | 5 | 7 | 4 | 0 | 0 | 125.00 |
HDRL Thirimanne | b Ashwin | 20 | 30 | 15 | 2 | 0 | 133.33 |
AD Mathews | c †Dhoni b Dinda | 31 | 37 | 29 | 3 | 0 | 106.89 |
BMAJ Mendis | c Rahane b Yadav | 11 | 22 | 15 | 0 | 0 | 73.33 |
LD Chandimal† | c Kohli b Dinda | 7 | 20 | 11 | 1 | 0 | 63.63 |
NLTC Perera | run out (Tiwary) | 1 | 4 | 5 | 0 | 0 | 20.00 |
RMS Eranga | c Ashwin b Dinda | 6 | 11 | 7 | 1 | 0 | 85.71 |
SL Malinga | c †Dhoni b Dinda | 0 | 3 | 2 | 0 | 0 | 0.00 |
HMRKB Herath | not out | 0 | 1 | 0 | 0 | 0 | - |
Extras | (lb 2, w 7) | 9 | |||||
Total | (all out; 18 overs; 85 mins) | 116 | (6.44 runs per over) |
Fall of wickets 1-7 (Dilshan, 0.5 ov), 2-14 (Tharanga, 2.1 ov), 3-35 (Jayawardene, 4.2 ov), 4-68 (Thirimanne, 9.1 ov), 5-96 (Mathews, 12.6 ov), 6-100 (Mendis, 14.3 ov), 7-102 (Perera, 15.2 ov), 8-116 (Chandimal, 17.2 ov), 9-116 (Eranga, 17.4 ov), 10-116 (Malinga, 17.6 ov) |
Bowling | O | M | R | W | Econ | |
IK Pathan | 4 | 0 | 27 | 3 | 6.75 | (3w) |
UT Yadav | 3 | 0 | 24 | 1 | 8.00 | (2w) |
AB Dinda | 3 | 1 | 19 | 4 | 6.33 | |
V Kohli | 3 | 0 | 13 | 0 | 4.33 | |
RG Sharma | 1 | 0 | 9 | 0 | 9.00 | (1w) |
R Ashwin | 4 | 0 | 22 | 1 | 5.50 | (1w) |
No comments:
Post a Comment